| Classes | Age Groups |
|---|---|
| Lil' Dragons | 4 - 6 |
| Basic Training | 7 - 11 |
| Adult Hapkido | 13 - Up |
| Brazilian Jiu Jitsu | 13 - Adult |
| Monday | |
|---|---|
| Lil' Dragons | 4:30 - 5:00 p.m. |
| Hapkido | 5:00 - 5:50 p.m. |
| Basic Training | 5:50 - 6:30 p.m. |
| No Gi BJJ | 6:30 - 7:30 p.m. |
| Tuesday | |
|---|---|
| Basic Training | 4:00 - 4:40 p.m. |
| Lil' Dragons | 4:40 - 5:10 p.m. |
| Hapkido | 5:10 - 5:50 p.m. |
| Black Belt Training | 5:50 - 6:30 p.m. |
| Eskrima Knife and Stick | 5:50 - 6:30 p.m. |
| Brazilian Jiu-Jitsu | 6:30 - 7:30 p.m. |
| Wednesday | |
|---|---|
| Private Lessons | By Appointment |
| Hapkido | 4:40 - 5:30 p.m. |
| Basic Training | 5:30 - 6:10 p.m. |
| Thursday | |
|---|---|
| Basic Training | 4:00 - 4:40 p.m. |
| Hapkido | 4:45 - 5:30 p.m. |
| Black Belt Training | 5:30 - 6:10 p.m. |
| Eskrima Knife and Stick | 5:30 - 6:10 p.m. |
| Brazilian Jiu-Jitsu | 6:15 - 7:45 p.m. |

